Time Zone Converter
Local time anywhere, daylight saving included
Convert a Time
-
Difference-
Daylight saving-
Target UTC offset-
Daylight saving changes are applied automatically from your browser's time zone database.
World Clock at That Moment
| City | Local time | vs. first city |
|---|
Time Zone Table
| City | UTC offset (standard / DST) |
|---|---|
| Seoul | UTC+9 |
| Tokyo | UTC+9 |
| Beijing / Shanghai | UTC+8 |
| Hong Kong | UTC+8 |
| Taipei | UTC+8 |
| Ulaanbaatar | UTC+8 |
| Manila / Cebu | UTC+8 |
| Singapore | UTC+8 |
| Kuala Lumpur | UTC+8 |
| Bali | UTC+8 |
| Ho Chi Minh City / Hanoi | UTC+7 |
| Bangkok | UTC+7 |
| Jakarta | UTC+7 |
| Kathmandu | UTC+5:45 |
| New Delhi / Mumbai | UTC+5:30 |
| Dubai | UTC+4 |
| Istanbul | UTC+3 |
| Moscow | UTC+3 |
| Vladivostok | UTC+10 |
| Johannesburg | UTC+2 |
| Paris | UTC+1 / +2 |
| Berlin | UTC+1 / +2 |
| Rome | UTC+1 / +2 |
| Madrid / Barcelona | UTC+1 / +2 |
| London | UTC+0 / +1 |
| Sydney / Melbourne | UTC+10 / +11 |
| Brisbane | UTC+10 |
| Auckland | UTC+12 / +13 |
| Guam / Saipan | UTC+10 |
| Honolulu | UTC−10 |
| Los Angeles / San Francisco / Seattle | UTC−8 / −7 |
| Vancouver | UTC−7 |
| Denver | UTC−7 / −6 |
| Chicago / Dallas | UTC−6 / −5 |
| New York / Washington | UTC−5 / −4 |
| Toronto | UTC−5 / −4 |
| Mexico City | UTC−6 |
| São Paulo | UTC−3 |
Offsets shown as standard / daylight saving time.
Daylight Saving Periods
| Region | Period |
|---|---|
| US & Canada (except Vancouver) | 2nd Sun of Mar – 1st Sun of Nov |
| UK & Europe | Last Sun of Mar – last Sun of Oct |
| Southeast Australia | 1st Sun of Oct – 1st Sun of Apr |
| New Zealand | Last Sun of Sep – 1st Sun of Apr |
| Vancouver (British Columbia) | UTC−7 year-round from Nov 2026 (permanent daylight time) |
| Korea, Japan, China, SE Asia | None |
Formulas & Sources
- Conversion uses the IANA time zone database built into your browser (DST included)
- Daylight saving periods reflect current national rules. An outdated browser may not yet know recent changes (e.g. Vancouver staying on UTC−7 from Nov 2026)
Last reviewed: 2026-10-19
FAQ
How does this time zone converter handle daylight saving?
It uses your browser's IANA time zone data, so daylight saving is applied automatically for the date you enter.
What is the time difference between New York and London?
London is usually 5 hours ahead of New York. For a few weeks in March and October/November, when the US and Europe change clocks on different dates, it is 4 hours.
What is the time difference between the US and Korea?
Seoul is 13 hours ahead of New York during US daylight saving time and 14 hours ahead the rest of the year. Korea does not use daylight saving.
When does daylight saving time start in the US?
On the second Sunday of March, and it ends on the first Sunday of November.
Can I convert a future date?
Yes — pick any date and time; the conversion uses the rules in effect on that date.